Standings
Current Standings
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
England | 5 | 4 | 44 | 1 | 1 | 18 |
France | 5 | 4 | 21 | 0 | 1 | 17 |
Ireland | 5 | 3 | 30 | 0 | 2 | 14 |
Scotland | 5 | 3 | 18 | 2 | 0 | 14 |
Wales | 5 | 1 | 21 | 3 | 1 | 8 |
Italy | 5 | 0 | -134 | 0 | 0 | 0 |
Completed Match Review
Model | Percent Correct Predictions | Spread Error |
---|---|---|
Club Level | 80.0% | 8.8 |
Player Level: Lineup | 80.0% | 10.4 |
Player Level: Minutes | 73.3% | 10.8 |